Âå¾Ç°|
| ¨t©Ò | ¥D«ù¤H | ¦X§@¾÷ºc | ¦X§@¶µ¥Ø | ¦X§@´Á¶¡ |
| °òÂå©Ò | ±i¥É¥Í ±Ð±Â |
Fred Hutchison Cancer Research Center Seattle, USA |
International Cancer Biomarker Consortium: NPC-Early Detection Biomarker Discovery program | 2005- |
| °òÂå©Ò | ªô¬F¬¬ ±Ð±Â | ¤¤¬ì°|¥_¨Ê°ò¦]²Õ¬ã¨s©Ò | ¡@ | ¡@ |
| °òÂå©Ò | ³¯´º©v ±Ð±Â | ªk°ê | IPBS/CNRS UMR ¬ã¨s¦³Ãö¯«¸gÐ`肽NPFF¦b¸£¤ºªº§@¥Î¾÷Âà | ¡@ |
| °òÂå©Ò | ¬h¤åë °Æ±Ð±Â |
A.Barth D. Grant Assistant Professor(USA) B.Miyuki Sato(JAPAN) |
Immunocharacterization of C. elegans | ¡@ |
| ¶ÇÂå©Ò | ±iùÚÂE ©Òªø | Southern California University of Health Science | «Ø±Ð¦X§@ | ¡@ |
| ¥Í§Þ¨t©Ò | ¦¶¤j¦¨ §U²z±Ð±Â | C¾|¤j¾Ç¿ò¶Ç¾Ç¨t | ¿ò¶Ç¯e¯f¤À¤l¾÷²z¤§¬ã¨s | ¡@ |
| ¥Í§Þ¨t©Ò | »¯±R¸q ±Ð±Â | ¥[¦{¶ø§JÄõ¨àµ£Âå°| | ®ñ¤ÆÀ£¤O | ¡@ |
| ¥Í§Þ¨t©Ò | »¯±R¸q ±Ð±Â | ¯Ã¬ù¤j¾Ç | G6PD¬ÛÃö¬ã¨s | ¡@ |
| ¥Í§Þ¨t©Ò | ¨H®a·ç §U²z±Ð±Â | Washington University School of Medicine, USA | Autoantigen identification by MASS | ¡@ |
| ¥Í§Þ¨t©Ò | ´¿¼y¥ °Æ±Ð±Â | University of Texas Southwestern Medical Center | DAB2ªº°T¸¹«Ý»¼¬ã¨s | 1999-present |
| ¶ÇÂå©Ò | ±iùÚÂE ©Òªø | ¼w°ê¤¤Âå¬ã¨s©Ò | Honorary Member | 2002-2005 |
| ¥Í§Þ¨t©Ò | ÃC¨q®S §U²z±Ð±Â | Vanerbilt University/Department of Pharmacologyand Medicine(Nashiville, TN, USA) | ¦X§@¬ã¨s | 2002-present |
| ¥Í§Þ¨t©Ò | ´¿¼y¥ °Æ±Ð±Â | ¯Ã¬ù¤j¾Ç | DAB2ªº°T¸¹«Ý»¼¬ã¨s | 2003-present |
| ©I§l·ÓÅ@¨t | ¸U°êµØ §U²z±Ð±Â | ¬ü°ê«¢¦ò¤j¾Ç¤½½Ã¾Ç°| | ¦@¦P¦X§@¬ã¨s(±Ð¨|³¡¤½¶O³Õ¤h«á¬ã¨sû) | 2004-2005 |
| Å@²z¨t | ³s¤ß·ì Á¿®v | »´ä²z¤u¤j¾ÇÅ@²z¾Ç°| | µêÀÀ¹ê¹Ò»P¨àµ£¿N¶Ë¯kµh½w¸Ñ¤§¦¨®Ä±´°Q | 2004-2005 |
| °òÂå©Ò | ±i¥É¥Í ±Ð±Â | Professor Tim H-M Huang Ohio State University Columbia, Ohio | DNA methylation in cancers | 2005- |
| ¶ÇÂå©Ò | ±iùÚÂE ©Òªø | Lifu International College of Chinese Medicine Europe | Board Member | 2005-present |
| ¥Í§Þ¨t©Ò | ¨H®a·ç §U²z±Ð±Â | Univeristy of Aberdeen, UK | Band 3 kouckout NZB mice | 2005- |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | UUT Health Science Center, USA | ¬ã¨s | 2005-2006 |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | UT MD Anderson Cancer Center, USA | ¬ã¨s | 2005/01-present |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | University of Hong Kong | ¬ã¨s | 2005/01-present |
| ¥Í§Þ¨t©Ò | ¬I«H¦p ±Ð±Â | UMDNJ,USA | ¸z¯f¬rIRES¤§¬ã¨s | 2005-2008 |
| ¥Í§Þ¨t©Ò | ´¿¼y¥ °Æ±Ð±Â | Fred Hutchinson Cancer Research Center | DAB2 knock-out uriceªº¬ã¨s | 2005-present |
| ¥Í§Þ¨t©Ò | ´¿¼y¥ °Æ±Ð±Â | Basel University Hospital | DAB2 knock-out uriceªº¬ã¨s | 2005-present |
| ¤ÑÃÄ©Ò | ¤è¹Å¦ö ±Ð±Â | University of Calinornia, San Diego | Skin-laser interaction | 2006-present |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | University of Chicago, USA | ¬ã¨s | 2006-present |
| ¥Í§Þ¨t©Ò | ¬I«H¦p ±Ð±Â | NWO(Netherlands Organization for Scientific Researches) | ¬y·P¯f¬r¸ó¶V±J¥D¤§¬ã¨s | 2006- |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | UNICAMP, Brazil | ¬ã¨s | 2006-present |
| Âå©ñ¨t | ¼BÅbÄÖ °Æ±Ð±Â | NIH, USA | ¬ã¨s | 2006-present |
| ¥Í§Þ¨t©Ò | »¯±R¸q ±Ð±Â | ¥ÌµÂ¬ÙÄõ¦{¤j¾Ç | ³Õ¤h«á¬ã¨sû | 2006-2006 |
¡@
¤u¾Ç°|
| ¨t©Ò | ¥D«ù¤H | ¦X§@¾÷ºc | ¦X§@¶µ¥Ø | ¦X§@´Á¶¡ |
| ¤Æ§÷¨t | ³¯§Ó¥ ±Ð±Â | Lithuanian University of Agriculture, Lithuania | ¥Í½è®ãªo¦A¥Í¯à·½°ê»Ú¦X§@p¹º | 2006-2009 |
| ¤Æ§÷¨t | ³¯§Ó¥ ±Ð±Â | Riga Technical University, Latvia | ¥Í½è®ãªo¦A¥Í¯à·½°ê»Ú¦X§@p¹º | 2006-2009 |
| Âå¹q©Ò | §õ©ú¸q ±Ð±Â | ¬ü°ê©ú¥§Ä¬¹F¤j¾Ç¾÷±ñ¨t¤ÎÂå¤u©Ò | ¨ó¿ì¥þ¬ü¦~«×ÂåÀø¾¹§÷³]p¬ã°Q·|(Int. Conf. On Design of Medical Device) | 2006-present |
| Âå¹q©Ò | §õ©ú¸q ±Ð±Â | ¬ü°ê¹q¤l¹q¾÷¾Ç·|(IEEE/SMC) | ¾á¥ô¸Ó·|”ÂåÀø¾÷¹q§Þ³N©eû·|”¥D®u | 2006.2¦¨¥ß¹B§@ |
¡@
ºÞ²z¾Ç°|
| ¨t©Ò | ¥D«ù¤H | ¦X§@¾÷ºc | ¦X§@¶µ¥Ø | ¦X§@´Á¶¡ |
| ÂåºÞ¨t©Ò | ¬x¦³¿ü °Æ±Ð±Â | ¤é¥»¥ß±Ð¤j¾Ç | ¥æ´«¾Ç¥Í | 2006¦~- |
| ÂåºÞ¨t©Ò | ¥Õ¸Î±l §U²z±Ð±Â | ªk°êÁÉ©|¤j¾Ç | ¥æ´«¾Ç¥Í | 2006¦~- |
| ¤uºÞ¨tº[¥øºÞ©Ò | ³\¥ú§» °Æ±Ð±Â | ¬ü°êµØ²±¹y¤j¾Ç | ÂùÁp¾Ç¨î | 2004¦~- |
| ¤uºÞ¨tº[¥øºÞ©Ò | §õ¤å¸q §U²z±Ð±Â | »´ä¤¤¤å¤j¾Ç | ÂùÁp¾Ç¨î | 2005¦~- |
| ¤u³]¨t©Ò | ´¿«T¾§ §U²z±Ð±Â | ^°ê¤¤^®æÄõ¤j¾Ç | ½Òµ{¥æ¬y | 2001¦~- |
| ¤u³]¨t©Ò | ¦ãÛ¿Õ Á¿®v | ^°êÛ´°ÃÀ³N¤j¾Ç¤¤¥¡¸t°¨¤BÃÀ³N»P³]p¾Ç°| | ½Òµ{¥æ¬y | 2004¦~- |
| ¸êºÞ¨t©Ò | ³¯¬K½å §U²z±Ð±Â | ¬ü°ê¨È§Q®á¯Ç¤j¾Ç | ¦X¿ì¬ã°Q·| | 2002¦~- |
| ¸êºÞ¨t©Ò | ³¯¬K½å §U²z±Ð±Â | ¬ü°êµS¥L¤j¾Ç | ¦X¿ì¬ã°Q·| | 2006¦~- |